| Population | Yantis | U.S. |
|---|---|---|
| Total Population | 321 | 281,421,920 |
| Female | 56.1% | 50.9% |
| Male | 43.9% | 49.1% |
| 18 years and over | 76.3% | 74.3% |
| 65 years and over | 21.8% | 12.4% |
| Married Persons | 57.7% | 56.5% |
| Single Persons | 42.3% | 43.5% |
| Median Age | 40.1 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 98.1% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.6% | 5.6% |
| Hispanic or Latino (of any race) | 9.3% | 12.9% |
| Housing Characteristics | Yantis | U.S. |
|---|---|---|
| Total Housing Units | 184 | 115,904,640 |
| Median Home Cost | $63,800 | $119,600 |
| Number of Households | 144 | 105,480,104 |
| Persons per Household | 2.23 | 2.59 |
| Economic Characteristics | Yantis | U.S. |
|---|---|---|
| Median Household Income | $28,214 | $41,994 |
| Per Capita Income | $13,496 | $21,587 |
| In Labor Force | 61.0% | 63.9% |
| Families below poverty level | 14 | 6,620,945 |
| Education Characteristics | Yantis | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 32 | 33,653,640 |
| High School Enrollment | 18 | 16,380,951 |
| College or Graduate School | 8 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.3% | 28.6% |
| Associates Degree | 4.5% | 6.3% |
| Bachelor's Degree | 4.5% | 15.5% |
| Graduate or Professional Degree | 1.8% | 8.9% |
Data provided by the 2000 U.S. Census